¡@

Lens  

  Mega Pixels Vari-focus Manual Iris IR Lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-M3514 3.5~14

CS

1.4 1/3" 90 ~ 23¢X¢X 32(D)¡Ñ37.7(L) 75 0.3
KVR-M3508 3.5~8

CS

1.4 1/3" 78.9 ~ 34.7¢X 32(D)¡Ñ38.6(L) 72 0.3
KVR-M2712 2.7~12

CS

1.4-C 1/3" 91 ~ 24¢X £X32¡Ñ38.2 76 0.3

 Mega Pixels Vari-focus DC Iris IR Lens

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-M3514DC 3.5~14

CS

1.4 1/3"  ~90 ~ 23¢X3¢X 32(D)¡Ñ37.7(L) 75 0.3
KVR-M3508DC 3.5~8 CS 1.4 1/3" 78.9 ~ 34.7¢X 32(D)¡Ñ38.6(L)¡@ 72 0.3
KVR-M2712DC 2.7~12 CS 1.4-C 1/3" 91 ~ 24¢X £X32¡Ñ38.2 76 0.3

Mega Pixels PAN-FOCUS IR lens

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-M0409P 4~9 M12 * 0.5 1.6 1/3" 76 ~ 38¢X 27.4(D)¡Ñ33.3(L) 70 2~15m
KVR-M37148P 3.7~14.8 M12 * 0.5 1.6 1/3" 90 ~ 23¢X 27.4(D)¡Ñ35.7(L) 70 2~15m
KVR-M1030P 10~30 M12 * 0.5 1.6 1/3" 34.5 ~ 11.8¢X 27.4(D)¡Ñ40.3(L) 70 5~20m

Mega Pixels Mono-focal Fixed-Iris IR lens 

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-M0416NI 4 CS 1.6 1/2" 120¢X 28(D)¡Ñ14.6(L) 40 0.3
KVR-M0616NI 6 CS 1.6 1/2" 58¢X 28(D)¡Ñ14.6(L) 40 0.3
KVR-M0816NI 8 CS 1.6 1/3" 45¢X 28(D)¡Ñ19.5(L) 45 0.3
KVR-M1214NI 12 CS 1.4 1/2" 23¢X 28(D)¡Ñ18.9(L) 45 0.3
KVR-M1616NI 16 CS 1.6 1/2" 17¢X 28(D)¡Ñ18.9(L) 45 0.3
KVR-M2516NI 25 CS 1.6 1/2" 19¢X 28(D)¡Ñ22.7(L) 55 0.3

Vari-focal Manual Iris IR Lens 

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-IR2606 2.6~6 M12 * 0.5 1.6

1/3"

115 ~ 48¢X £X30¡Ñ32.6 53 0.3
KVR-IR2812 2.8~12 M12 * 0.5 1.6 1/3" 92.6 ~ 24.8¢X 28(D)¡Ñ35.7(L) 45 0.3
KVR-IR3508 3.5~8 M12 * 0.5 1.6-C 1/3" 78.9 ~ 34.7¢X £X28¡Ñ30.8 40 0.2
KVR-IR0409 4~9 M12 * 0.5 1.6 1/3" 63.3 ~ 29.9¢X 28(D)¡Ñ31.5(L) 40 0.2
KVR-IR3815 3.8~15 M12 * 0.5 1.6 1/3" 90¢X ~ 23¢X 28(D)¡Ñ34.2(L) 55 0.3
KVR-IR0922 9~22 M12 * 0.5 1.6 1/3" 38 ~ 16¢X 28(D)¡Ñ34(L) 55 0.2
KVR-IR0615 6~15 M12 * 0.5 1.6 1/3" 54.6 ~ 23.3¢X 28(D)¡Ñ29.7(L) 45 0.3
KVR-IR1030 10~30 M12 * 0.5 1.6 1/3" 34.5 ~ 11.8¢X 28(D)¡Ñ39.5(L) 44 0.3
KVR-IR2712 2.7~12 CS 1.6 1/3" 91 ~ 24.8¢X 28(D)¡Ñ38.2(L) 76 0.3
KVR-IR0824 8~24 CS 1.6 1/3" 41 ~ 14¢X 28(D)¡Ñ36.9(L) 72 0.3

 Vari-focal DC Iris IR lens 

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-IR3508DC 3.5~8 M12 * 0.5 1.6-C 1/3" 78.9 ~ 34.7¢X £X28¡Ñ30.8 45 0.2
KVR-IR2606DC 2.6~6 M12 * 0.5 1.6-C 1/3" 115 ~ 48¢X £X30¡Ñ32.6 48 0.2
KVR-IR2812DC 2.8~12 M12 * 0.5 1.6-C 1/3" 92.6 ~ 24.8¢X 28(D)¡Ñ35.7(L) 48 0.2
KVR-IR0409DC 4~9 M12 * 0.5 1.6-C 1/3" 63.3 ~ 29.9¢X 28(D)¡Ñ31.5(L) 45 0.2
KVR-IR3815DC 3.8~15 M12 * 0.5 1.6-C 1/3" 90~ 23¢X 28(D)¡Ñ34.2(L) 58 0.3
KVR-IR0922DC 9~22 M12 * 0.5 1.6-C 1/3" 38 ~ 16¢X 28(D)¡Ñ34(L) 58 0.2
KVR-IR1030DC 10~30 M12 * 0.5 1.6-C 1/3" 34.5 ~ 11.8¢X 28(D)¡Ñ39.5(L) 58 0.3
KVR-IR2712DC 2.7~12 CS 1.4 1/3" 91 ~ 24.8¢X 32(D)¡Ñ38.2(L) 76 0.3
KVR-IR0824DC 8~24 CS 1.4 1/3" 41 ~ 14¢X 32(D)¡Ñ36.9(L) 72 0.3

 Mono-focal Fixed-iris IR Lens 

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-IR0416NI 4 CS 1.6 1/3" 76¢X16¡¬¡@ £p30¡Ñ25 30 0.3
KVR-IR0616NI 6 CS 1.6 1/3" 51¢X38¡¬¡@ £p30¡Ñ32 37 0.3
KVR-IR0816NI 8 CS 1.6 1/3" 42¢X42¡¬¡@ £p30¡Ñ30 40 0.3
KVR-IR1216NI 12 CS 1.6 1/3" 28¢X¡@ £p30¡Ñ22 27 0.3
KVR-IR1616NI 16 CS 1.6 1/3" 17¢X1¡¬¡@ £p29¡Ñ24 22 0.3
KVR-IR0612NI 6 CS 1.2 1/3" 51¢X38¡¬¡@ £p30¡Ñ32 37 0.3
KVR-IR0812NI 8 CS 1.2 1/3" 42¢X42¡¬¡@ £p30¡Ñ30 40 0.3V
KVR-IR1212NI 12 CS 1.2 1/3" 28¢X¡@ £p30¡Ñ22 27 0.3
KVR-IR16112NI 16 CS 1.2 1/3" 17¢X1¡¬ £p29¡Ñ24 22 0.3

 Mono-focal Fixed-iris Lens 

model Focal Length (mm)

Mount

Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
K-0412NI 4 CS 1.2 1/3" 63.8¢X £p30¡Ñ25 30 0.2
K-0612NI 6 CS 1.2 1/3" 51¢X38¡¬¡@ £p30¡Ñ32 37 0.2
K-0812NI 8 CS 1.2 1/3" 42¢X42¡¬¡@ £p30¡Ñ30 40 0.2
K-1212NI 12 CS 1.2 1/3" 28¢X¡@ £p30¡Ñ22 27 0.2
K-2820NI 2.8 CS 2.0 1/3" 98¢X50¡¬¡@ £p33¡Ñ27 44 0.15
K-0416NI 4 CS 1.6 1/3" 76¢X16¡¬¡@ £p30¡Ñ25 30 0.2
K-0616NI 6 CS 1.6 1/3" 51¢X38¡¬¡@ £p30¡Ñ32 37 0.2
K-0816NI 8 CS 1.6 1/3" 42¢X42¡¬¡@ £p30¡Ñ30 40 0.2
K-1216NI 12 CS 1.6 1/3" 28¢X¡@ £p30¡Ñ22 27 0.2
K-1616NI 16 CS 1.6 1/3" 17¢X1¡¬¡@ £p29¡Ñ24 22 0.2

 Mono-focal Manual-iris Lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
K-0412 4 CS 1.2 1/3" 63¢X48¡¬¡@ £p32¡Ñ33 63 0.2
K-0612 6 CS 1.2 1/3" 44¢X30¡¬¡@ £p30¡Ñ31 46 0.2
K-0812 8 CS 1.2 1/3" 34¢X42¡¬¡@ £p32¡Ñ38 49 0.2
K-2812 2.8 CS 1.2 1/3" 98¢X50¡¬¡@ £p32¡Ñ41 76 0.15
K-1214 12 CS 1.4 1/3" 23¢X48¡¬¡@ £p38¡Ñ38 72 0.2
K-1614 16 CS 1.4 1/3" 17¢X6¡¬¡@ £p28¡Ñ36 45 0.2
K-2514 25 C 1.4 1/2" 14.6¡@ £p35¡Ñ44 82 0.3
K-5014 50 C 1.4 2/3" 10¡@ £p50¡Ñ66 202 0.7
K-7514 75 C 1.4 2/3" 8.2 £p60¡Ñ70 450 1.2

Vari-Focal Manual Iris Lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-3508 3.5~8 CS 1.4 1/3" 78¢X9' ~ 34¢X7' £p31¡Ñ47 67 0.3
KVR        -0615 6~15 CS 1.4 1/3" 44.5 ~ 18.2¢X £p33¡Ñ60 124 0.3
KVR-2812 2.8~12 CS 1.4 1/3" 98.5 ~ 23.8¢X £p36¡Ñ71 126 0.3
KVR-0550 5~50 CS 1.4 1/3" 51.3 ~ 5.5¢X £p41¡Ñ83 175 0.3
KVR-0660-1 6~60 CS 1.4 1/3" 44¢X5'~4.6¢X £p41¡Ñ72 175 0.3
KVR-0660 6~60 CS 1.2 1/3" 44¢X5'~4.6¢X 82x48x41 185 0.3
KVR-05100 5~100 CS 1.6 1/3" 51.3¢X~2.5¢X £p47¡Ñ90 250 0.3

Auto-iris Monofocal Lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-2812DC 2.8 CS 1.2 1/3" 98¢X50¡¬¡@¡@ 37¡Ñ44¡Ñ37 54 0.15
KVR-0412DC 4 CS 1.2 1/3" 63¢X48¡¬¡@¡@ 37¡Ñ44¡Ñ35 50 0.2
KVR-0612DC 6 CS 1.2 1/3" 44¢X30¡¬¡@¡@ 37¡Ñ44¡Ñ35 50 0.2
KVR-1214DC 8 CS 1.2 1/3" 34¢X42¡¬¡@¡@ 37¡Ñ44¡Ñ35 50 0.2
KVR-1214DC 12 CS 1.4 1/3" 23¢X48¡¬¡@¡@ 37¡Ñ44¡Ñ35 50 0.2
KVR-1614DC 16 CS 1.4 1/3" 17¢X6¡¬¡@¡@ 37¡Ñ44¡Ñ35 50 0.2

Vari-Focal Auto Iris Lens(D:DC control, V:Video control)

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
KVR-3508DC-1 3.5~8 CS 1.4 1/3" 78.9 ~ 34.7¢X 37¡Ñ44¡Ñ60 87 0.3
KVR-3508DC 3.5~8 CS 1.4-C 1/3" 84.5 ~ 43.2¢X 36¡Ñ53¡Ñ45 69 0.2
KVR-0615DC 6~15 CS 1.4 1/3" 44.5 ~ 18.2¢X 37¡Ñ50¡Ñ47 77 0.3
KVR-3508AI 3.5~8 CS 1.4 1/3" 78.9 ~ 34.7¢X 37¡Ñ50¡Ñ47 80 0.3
KVR-0615AI 6~15 CS 1.4 1/3" 54 ~ 23¢X 44¡Ñ38¡Ñ61 105 0.3
KVR-2812DC 2.8~12 CS 1.4 1/3" 98.5 ~ 23.8¢X 71¡Ñ48¡Ñ36 126 0.3
KVR-0550DC 5~50 CS 1.4 1/3" 51.3 ~ 5.5¢X 82¡Ñ50¡Ñ41 170 0.3
KVR-0660DC 6~60 CS 1.2 1/3" 44.5 ~ 4.6¢X 55¡Ñ82¡Ñ41 185 0.3
KVR-05100DC 5~100 CS 1.6 1/3" 51.3 ~ 2.5¢X 90¡Ñ52¡Ñ47 250 0.3

Motorized Zoom Lens Module

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
LZ03333MD-M 3.3~33 CS 1.6 1/4" 59¢X8' ~ 6¢X4' 70¡Ñ40¡Ñ33 100 0.15
LZ02812MD-M 2.8~12 CS 1.4 1/3" 98¢X5 ~ 23¢X8' 83.8¡Ñ59.4¡Ñ40 120 0.15
LZ06036M 6~36 CS 1.4 1/3" 44¢X5'~ 7¢X6' 56¡Ñ77¡Ñ83 400 1.3
LZ06060M 6~60 CS 1.4 1/3" 44¢X5' ~ 4¢X6' 67¡Ñ81¡Ñ104 560 1.5
LZ08551M 8.5~51 CS 1.4 1/3" 41¢X3' ~ 7¢X2' 56¡Ñ77¡Ñ89 480 1.3
LZ010200M 10~200 CS 1.4 1/3" 35¢X5' ~ 1¢X8' 76¡Ñ95¡Ñ169 1200 3

 Board Lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
FMTV03620 3.6 M12 * 0.5 2 1/3" 82.5¢X £X14¡Ñ16 6 0.2
MTV04320 4.3 M12 * 0.5 2 1/3" 78¢X £X15¡Ñ16 7 0.2
MTV0620 6 M12 * 0.5 2 1/3" 54¢X / 6 0.2
MTV0820 8 M12 * 0.5 2 1/3" 34.7¢X / 6 0.2
MTV1220 12 M12 * 0.5 2 1/3" 28¢X / 6 0.2
MTV1620 16 M12 * 0.5 2 1/3" 21¢X / 6 0.2
MTV02020IR 2 M12 * 0.5 2.0 1/4" 138.6¢X £X14¡Ñ16 7 0.2
MTV03620IR 3.6 M12 * 0.5 2.0 1/3" 82.5¢X £X14¡Ñ16 6 0.2
MTV04320IR 4.3 M12 * 0.5 2.0 1/3" 78¢X £X15¡Ñ16 7 0.2
MTV0620IR 6 M12 * 0.5 2.0 1/3" 44.5¢X £X14¡Ñ15 5 0.2
MTV2518IR 25 M12 * 0.5 1.8 1/2" 19¢X £X25¡Ñ25.8 12.5 0.3

Mega pixels Board IR lens

model Focal Length (mm) Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
MTV03620IR-3H 3.6 M12 * 0.5 2.0 1/2" 120¢X 16(D)¡Ñ16.6(L) 30g 0.3
MTV0620IR-3H 6 M12 * 0.5 2.0 1/2" 67.4¢X £X14¡Ñ16.7 30 0.3
MTV0820IR-3H 8 M12 * 0.5 2.0 1/2" 53¢X £X14¡Ñ18 30 0.3
MTV1620IR-3H 16 M12 * 0.5 2.0 1/2" 22.5¢X £X14¡Ñ15.15 30 0.3
MTV0616IR-3H 6 M12 * 0.5 1.6 1/2" 58¢X 18(D)¡Ñ25.4(L) 35g 0.3
MTV0816IR-3H 8 M12 * 0.5 1.6 1/3" 45¢X 16(D)¡Ñ25.4(L) 35g 0.3
MTV1616IR-3H 16 M12 * 0.5 1.6 1/3" 22¢X 16(D)¡Ñ16.3(L) 35g 0.3
MTV2516IR-3H 25 M12 * 0.5 1.6 1/2" 19¢X 25(D)¡Ñ25.8(L) 45g 0.3
MTV2516DIR-3H (auto iris) 25 M12 * 0.5 1.6-C 1/3" 14.6¢X £X24¡Ñ24 30g 0.3

Pinhole lens

model

Focal Length (mm)

Mount Aperture (D/f') Format Cover (inch) Horizomtal Field of View

Dimension (mm)

N.W.(g) Min Distance to Object(M)
MTV-2.8pinhole 2.8 M12 * 0.5 2.0

1/3"

120¢X £X12.5¡Ñ8 4 0.2
MTV-3.7pinhole 3.7 M12 * 0.5 2.0 1/3" 117¢X £X12.5¡Ñ8 4 0.2
LM02820P 2.8 CS 2.0 1/3" 98.5¢X £X30¡Ñ92 85 0.2
LM0420P 4 CS 2.0 1/3" 63.8¢X £X30¡Ñ78 92 0.2
LA0420P 4 CS 2.0 1/3" 63.8¢X 79¡Ñ42¡Ñ33 79 0.2

Back